2013 Singularity
Date: September 28, 2013
Format: 2 rounds of 18, Crestmont Park (beautiful weather)
Open |
|||
|---|---|---|---|
| Player | Round 1 | Round 2 | Total |
| Mark Moore | 52 | 50 | 102 |
| Jason Vandeventer | 54 | 50 | 104 |
| Josh Roche | 51 | 54 | 105 |
| Colin Meiklejohn | 51 | 54 | 105 |
| TJ Lewis | 56 | 54 | 110 |
Advanced |
|||
| Player | Round 1 | Round 2 | Total |
| Peter Deutsch | 55 | 49 | 104 |
| Eric Hayden | 54 | 51 | 105 |
| Chris Baker | 56 | 55 | 111 |
| Tom Angle | 52 | 59 | 111 |
| Zevon Adkisson | 54 | 59 | 113 |
| Steven Naji | 57 | 59 | 116 |
| Ben Perney | 55 | 62 | 117 |
Novice |
|||
| Player | Round 1 | Round 2 | Total |
| Jason Milka | 60 | 54 | 114 |
| Axis Boldasluv | 58 | 60 | 118 |
| Vas Maroulis | 59 | 59 | 118 |
| Fred Britton, Jr | 62 | 56 | 118 |
| David Smith | 63 | 56 | 119 |
| Stephen Madsen | 59 | 62 | 121 |
| Tyler Jackson | 73 | 61 | 134 |













