2015 Dynamic Two-Disc Challenge
Date: April 11, 2015
Format: Choice of 2 Dynamic, Latitude64, or Westside molds. 2 rounds of 18, Crestmont Park (60 degrees 5-10mph wind)
Advanced |
|||
|---|---|---|---|
| Player | Round 1 | Round 2 | Total |
| Mark Moore | 49 | 45 | 94 |
| Pete Venegas | 50 | 49 | 99 |
| Chad McKenzie | 50 | 49 | 99 |
| Chris Golden | 51 | 48 | 99 |
| Dustin Fornier | 46 | 53 | 99 |
| Tom Angle | 52 | 50 | 102 |
| Paul O’Connor | 54 | 50 | 104 |
| Nelson Cano | 52 | 52 | 104 |
| Chris Baker | 53 | 52 | 105 |
| Zevon Adkisson | 50 | 55 | 105 |
| Tim Murphy | 52 | 54 | 106 |
| Peter Deutsch | 53 | 53 | 106 |
| Jason Vandeventer | 53 | 55 | 106 |
| Jerry Reynolds | 53 | 55 | 108 |
| Brad Boehmer | 56 | 55 | 111 |
| Jason Milka | 59 | 55 | 114 |
| Vas Maroulis | 58 | 57 | 115 |
| Corey Reynolds | 58 | 58 | 116 |
| Ty Preston | 58 | 59 | 116 |
Intermediate |
|||
| Player | Round 1 | Round 2 | Total |
| Steven Naji | 53 | 54 | 107 |
| Brooks Boyd | 52 | 55 | 107 |
| Jeremy Robinson | 57 | 52 | 109 |
| Robbie Crum | 57 | 58 | 115 |
| Max Nommay | 58 | 60 | 118 |
| Terry Pasquale | 59 | 59 | 118 |
| Fred Britton | 62 | 56 | 118 |
| Glen Inman | 61 | 57 | 118 |
| Ryan Hodge | 61 | 58 | 119 |
| Austin Weida | 61 | 58 | 119 |
| Clay Thomas | 63 | 59 | 122 |
| Robin Humphrey | 61 | 65 | 126 |
| Ben Perez | 69 | 60 | 129 |
| Chris Schlee | 67 | 62 | 129 |
| Mike King | 67 | — | |
Recreational |
|||
| Player | Round 1 | Round 2 | Total |
| Jodi Maclean | 63 | 63 | 126 |
| Garrett Baker | 90 | 82 | 172 |
Advanced was won by Mark Moore.
Intermediate was won by Naji with a Dynamic Enforcer and a Latitude64 Spike
Rec was won by Jodi Maclean with a LatitudeJade and a Soft Swan.
Robbie Crum hit the first round 50/50 CTP on Hole 9. and won $22
Chad McKenzie hit the second round 50/50 CTP on Hole 9 and won $22
Chris Baker hit the 50/50 Ace throwoff and won $27 with a BioFuzion Verdict.










